+

Benzo(k)fluoranthene Cation

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
674.6 0.0048 7.7e-19
750.2,752.6 0.052 8.3e-18
794.7 0.013 2.0e-18
829.7 0.027 4.4e-18
867.5 0.0062 9.9e-19
909.0 0.0093 1.5e-18
1015.9,1016.6 0.012 1.9e-18
1033.0,1034.3 0.013 2.1e-18
1087.2 0.055 8.8e-18
1134.1 0.021 3.3e-18
1164.7,1167.0 0.062 9.9e-18
1173.2 0.0045 7.2e-19
1182.1 0.23 3.7e-17
1186.7 0.021 3.3e-18
1204.8 0.012 2.0e-18
1211.3 0.097 1.5e-17
1270.3 0.0079 1.3e-18
1274.7,1276.0 0.045 7.2e-18
1292.3 0.34 5.5e-17
1306.0 0.026 4.1e-18
1320.7 1 1.6e-16
1335.4 0.0048 7.7e-19
1337.7 0.086 1.4e-17
1347.3 0.029 4.6e-18
1354.7,1356.3 0.048 7.7e-18
1380.2,1383.7 0.11 1.8e-17
1391.9 0.0038 6.1e-19
1395.3 0.062 9.9e-18
1405.6 0.0048 7.7e-19
1418.8 0.072 1.2e-17
1424.7 0.01 1.7e-18
1513.0 0.048 7.7e-18
1523.1 0.041 6.6e-18
1541.3 0.0031 5.0e-19
1561.9 0.086 1.4e-17
1571.8 0.013 2.1e-18
1578.4,1582.6 0.21 3.4e-17

Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbon Cations 5. Fluoranthene and the Planar Benzofluoranthenes, D.M. Hudgins and L.J. Allamandola, J.Phys.Chem., (in preparation)