
Anthracene
| Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
| 468.00 | 0.20000 | 2.8000e-18 |
| 602.90 | 0.090000 | 1.3000e-18 |
| 725.60 | 1.0000 | 1.4000e-17 |
| 878.30 | 0.77000 | 1.1000e-17 |
| 906.80 | 0.0100000 | 1.4000e-19 |
| 954.90 | 0.070000 | 9.8000e-19 |
| 1000.9 | 0.080000 | 1.1000e-18 |
| 1149.2 | 0.070000 | 9.8000e-19 |
| 1166.9 | 0.050000 | 7.0000e-19 |
| 1272.5 | 0.060000 | 8.4000e-19 |
| 1318.1 | 0.10000 | 1.4000e-18 |
| 1345.6 | 0.020000 | 2.8000e-19 |
| 1450.5 | 0.040000 | 5.6000e-19 |
| 1460.0 | 0.030000 | 4.2000e-19 |
| 1542.0 | 0.080000 | 1.1000e-18 |
| 1610.5 | 0.020000 | 2.8000e-19 |
| 1627.8 | 0.040000 | 5.6000e-19 |
| 1675.0 | 0.030000 | 4.2000e-19 |
| 1707.2 | 0.040000 | 5.6000e-19 |
| 1738.3 | 0.020000 | 2.8000e-19 |
| 1765.4 | 0.040000 | 5.6000e-19 |
| 1780.0 | 0.0100000 | 1.4000e-19 |
| 1796.7 | 0.050000 | 7.0000e-19 |
| 1815.8 | 0.030000 | 4.2000e-19 |
| 1844.1 | 0.0100000 | 1.4000e-19 |
| 1903.8 | 0.020000 | 2.8000e-19 |
| 1918.3 | 0.030000 | 4.2000e-19 |
| 1938.1 | 0.060000 | 8.4000e-19 |
| 2979.1 | ||
| 3021.6 | ||
| 3032.0 | ||
| 3064.6* | ||
| 3106.4 | ||
| 3127.9 | ||
| 3136.0 | 1.6000 | 2.3000e-17 |
| * indicates | ||
| major band |
Infrared Spectroscopy of Matrix-Isolated Polycyclic Aromatic Hydrocarbons 1. Neutral PAHs Containing 2 - 4 Rings, D.M. Hudgins and S.A. Sandford, J.Phys.Chem.A, 102, 329-343 (1998).