Benzo(a)fluoranthene

Frequency in Ar (cm-1) Relative Intensity Absolute Intensity, A (cm/molecule)
481.5 0.1 1.5e-18
551.7 0.02 3.0e-19
575.7 0.02 3.0e-19
607.2 0.05 7.5e-19
619.8,620.9 0.35 5.2e-18
684.3 0.04 6.0e-19
728.1 0.04 6.0e-19
739.0,740.8 1 1.5e-17
748.7,750.2 0.28 4.2e-18
783.0 0.16 2.4e-18
811.7 0.05 7.5e-19
839.0 0.14 2.1e-18
861.7 0.02 3.0e-19
876.7 0.31 4.6e-18
900.9,904.2 0.02 3.0e-19
929.3,932.9 0.01 1.5e-19
935.8 0.02 3.0e-19
949.4 0.02 3.0e-19
954.7 0.01 1.5e-19
1010.5,1013.1 0.08 1.2e-18
1026.2 0.03 4.5e-19
1080.0 0.02 3.0e-19
1113.7 0.02 3.0e-19
1126.2 0.01 1.5e-19
1148.2 0.03 4.5e-19
1157.8 0.03 4.5e-19
1165.9 0.06 9.0e-19
1177.8,1185.3c 0.12 1.8e-18
1216.4 0.05 7.5e-19
1304.1,1307.9 0.03 4.5e-19
1359.0 0.02 3.0e-19
1394 0.05 7.5e-19
1412.5 0.02 3.0e-19
1418.9 0.02 3.0e-19
1438.8 0.1 1.5e-18
1444.1 0.43 6.4e-18
1452.0 0.03 4.5e-19
1463.2 0.27 4.1e-18
1482.0 0.02 3.0e-19
1531.5 0.08 1.2e-18
1582.0 0.06 9.0e-19
1592.2 0.04 6.0e-19
1632 0.03 4.5e-19
1677.1 0.02 3.0e-19
1688.7 0.02 3.0e-19
1714.9 0.01 1.5e-19
1752.0 0.02 3.0e-19
1752.0 0.02 3.0e-19
1779.0 0.01 1.5e-19
1788.4 0.02 3.0e-19
1804.1,1808.9 0.05 7.5e-19
1828.3 0.02 3.0e-19
1857.2,1863.7 0.03 4.5e-19
1897.2 0.02 3.0e-19
1921.4 0.04 6.0e-19
1937.4 0.06 9.0e-19
2927.2
2936.0
2941.2
2969.3
3047.5*
3059.4*
3074.6*
3089.1
3119.5
Sum 3131-2921 1.6 2.5e-17
* indicates
major band

Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 3. Fluoranthene and the Benzofluoranthenes, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 353-360 (1998).