
Benzo(j)fluoranthene
| Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
| 508.3 | 0.14 | 2.0e-18 |
| 547.0 | 0.06 | 8.4e-19 |
| 553.0 | 0.06 | 8.4e-19 |
| 604.4 | 0.01 | 1.4e-19 |
| 628.1 | 0.02 | 2.8e-19 |
| 638.4 | 0.07 | 9.8e-19 |
| 693.5 | 0.04 | 5.6e-19 |
| 706.8 | 0.01 | 1.4e-19 |
| 738.7 | 0.36 | 5.0e-18 |
| 750.1 | 0.09 | 1.3e-18 |
| 769.2 | 0.68 | 9.5e-18 |
| 791.9 | 0.07 | 9.8e-19 |
| 805.7 | 0.01 | 1.4e-19 |
| 815.5 | 1 | 1.4e-17 |
| 826.1 | 0.05 | 7.0e-19 |
| 831.7 | 0.01 | 1.4e-19 |
| 857.6 | 0.03 | 4.2e-19 |
| 936.4 | 0.02 | 2.8e-19 |
| 978.4 | 0.01 | 1.4e-19 |
| 1014.0 | 0.01 | 1.4e-19 |
| 1028.8 | 0.07 | 9.8e-19 |
| 1047.1 | 0.05 | 7.0e-19 |
| 1071.5 | 0.02 | 2.8e-19 |
| 1131.3 | 0.01 | 1.4e-19 |
| 1139.6 | 0.11 | 1.5e-18 |
| 1174.7 | 0.05 | 7.0e-19 |
| 1192.3 | 0.06 | 8.4e-19 |
| 1212.6 | 0.03 | 4.2e-19 |
| 1224.9 | 0.01 | 1.4e-19 |
| 1289.7 | 0.05 | 7.0e-19 |
| 1325.8 | 0.04 | 5.6e-19 |
| 1353.7 | 0.01 | 1.4e-19 |
| 1373.3 | 0.03 | 4.2e-19 |
| 1391.8 | 0.03 | 4.2e-19 |
| 1411.8 | 0.02 | 2.8e-19 |
| 1429.5 | 0.61 | 8.5e-18 |
| 1452.9 | 0.24 | 3.4e-18 |
| 1473.6 | 0.09 | 1.3e-18 |
| 1488.0 | 0.18 | 2.5e-18 |
| 1529.0 | 0.07 | 9.8e-19 |
| 1561.4 | 0.04 | 5.6e-19 |
| 1582.1 | 0.01 | 1.4e-19 |
| 1589.3 | 0.06 | 8.4e-19 |
| 1616.5 | 0.04 | 5.6e-19 |
| 1673.2 | 0.01 | 1.4e-19 |
| 1692.5 | 0.01 | 1.4e-19 |
| 1756.3 | 0.02 | 2.8e-19 |
| 1762.4,1766.2 | 0.01 | 1.4e-19 |
| 1798.8 | 0.03 | 4.2e-19 |
| 1809.2 | 0.02 | 2.8e-19 |
| 1828.4 | 0.01 | 1.4e-19 |
| 1892.5 | 0.02 | 2.8e-19 |
| 1924.6 | 0.02 | 2.8e-19 |
| 1941.3 | 0.01 | 1.4e-19 |
| 2926.5 | ||
| 2934.1 | ||
| 2940.7 | ||
| 2988 | ||
| 3028.7 | ||
| 3051.9* | ||
| 3066.1* | ||
| 3078.2 | ||
| 3091.5 | ||
| 3109.5 | ||
| Sum 3130-2920 | 1.6 | 2.2e-17 |
| * indicates | ||
| major band |
Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 3. Fluoranthene and the Benzofluoranthenes, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 353-360 (1998).