
Pentacene
| Frequency in Ar (cm-1) | Relative Intensity | Absolute Intensity, A (cm/molecule) |
| 570.2 | 0.03 | 5.7e-19 |
| 623.4 | 0.05 | 9.5e-19 |
| 727.0 | 0.01 | 1.9e-19 |
| 731.3 | 0.82 | 1.6e-17 |
| 823.7 | 0.15 | 2.9e-18 |
| 877.4 | 0.01 | 1.9e-19 |
| 899.9 | 1 | 1.9e-17 |
| 952.8 | 0.07 | 1.3e-18 |
| 995.1 | 0.06 | 1.1e-18 |
| 1047.7 | 0.02 | 3.8e-19 |
| 1122.1 | 0.05 | 9.5e-19 |
| 1164.1,1165.3 | 0.02 | 3.8e-19 |
| 1184.0 | 0.02 | 3.8e-19 |
| 1191.0 | 0.01 | 1.9e-19 |
| 1221.1 | 0.01 | 1.9e-19 |
| 1269 | 0.02 | 3.8e-19 |
| 1278.7 | 0.02 | 3.8e-19 |
| 1298.9 | 0.24 | 4.6e-18 |
| 1320.9 | 0.08 | 1.5e-18 |
| 1334.5 | 0.02 | 3.8e-19 |
| 1350.5 | 0.07 | 1.3e-18 |
| 1400.2 | 0.04 | 7.6e-19 |
| 1407.2 | 0.02 | 3.8e-19 |
| 1447.8 | 0.01 | 1.9e-19 |
| 1453.9 | 0.01 | 1.9e-19 |
| 1503.3 | 0.04 | 7.6e-19 |
| 1543.3 | 0.01 | 1.9e-19 |
| 1573.0 | 0.02 | 3.8e-19 |
| 1600.7 | 0.01 | 1.9e-19 |
| 1634.2,1639.0 | 0.06 | 1.1e-18 |
| 1673.7 | 0.01 | 1.9e-19 |
| 1745.1 | 0.04 | 7.6e-19 |
| 1789.2 | 0.1 | 1.9e-18 |
| 1903.5 | 0.03 | 5.7e-19 |
| 1915.4 | 0.02 | 3.8e-19 |
| 1931.1 | 0.06 | 1.1e-18 |
| 2997 | ||
| 3007 | ||
| 3026.5 | ||
| 3039.6 | ||
| 3053.7 | ||
| 3063.7* | ||
| 3088.1 | ||
| 3096.9 | ||
| Sum 3107-2987 | 1.7 | 3.2e-17 |
| * indicates | ||
| major band |
Infrared Spectroscopy of Isolated, Neutral Polycyclic Aromatic Hydrocarbons 2. PAHs Containing 5 or More Rings, D.M. Hudgins and S.A. Sandford, J. Phys. Chem. A, 102, 344-352 (1998).